Your little one will have even more to love about winter, thanks to the vibrant shine of the Bella pants. These snowpants will check off several boxes for you. They are fully waterproof thanks to Dri-Defense technology and seam sealing, free of PVC chemicals, and have reinforced knees and seats. Making these kid's snowpants perfect for snow angels—and your peace of mind.
Features:
- Cold Weather Rating: -32°C
- Fabric:100% Polyester Dobby Fabric
- Lining: 210 T Taffeta, 100% Polyester
- Insulation: 210 T Taffeta, 100% Polyester
- Waterproof DriDefense: A Cohesive system of components, including wind resistant shell fabric with DWR coating, insulation, inner lining and seam sealing, featured exclusively on Kamik apparel.
- Waterproofness: 10,000 K
- Breathability: 5,000 K
- Water & Wind resistant, breathable fabric
- Bionic finish®Eco, water repellent coating
- Fully Seam Sealed
- Fly front Zipper
- Removable back bib/suspenders
- Adjustable waist with velcro tabs
- Adjustable suspenders
- Reinforced Oxford 2nd layer knees & hem
- Reinforced 2nd layer shell seat
- Inner gaiter with gripping elastic
- Length adjustment with velcro tabs
- Side pleats with velcro closure
- Toxic free standards: Committed to keeping you safe & our environment clean, Kamik has removed PVC, Polyvinyl Chloride from their products
Size Chart:
SIZE | HEIGHT | WEIGHT | CHEST | WAIST | HIP | SLEEVE LENGTH | PANT INSEAM | |||||||
KG | LBS | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | |||
12M | 80 | 8.5-9 | 19-20 | 48 | 19 | 46 | 18 | 48 | 19 | 40.5 | 16 | 22.5 | 8.75 | |
18M | 86 | 9.5-12 | 21-26 | 51 | 20 | 48 | 19 | 51 | 20 | 44.5 | 17.5 | 27 | 10.75 | |
24M/2 | 92 | 53 | 21 | 51 | 20 | 53 | 21 | 48 | 19 | 32 | 12.5 | |||
3 | 98 | 56 | 22 | 52 | 20.5 | 56 | 22 | 52 | 20.5 | 36 | 14.25 | |||
4 | 104 | 58.5 | 23 | 53.5 | 21 | 58.5 | 23 | 56 | 22 | 40.5 | 16 | |||
5 | 110 | 61 | 24 | 55 | 21.5 | 61 | 24 | 60 | 23.5 | 45 | 17.75 | |||
6 | 116 | 64 | 25 | 56 | 22 | 64 | 25.25 | 63.5 | 25 | 49.5 | 19.5 | |||
7 | 122 | 66 | 26 | 57 | 22.5 | 66 | 26 | 68.5 | 27 | 55.5 | 21.75 | |||
8 | 128 | 69 | 27 | 58.5 | 23 | 69 | 27 | 71 | 28 | 60 | 23.5 | |||
10 | 140 | 72.5 | 28.5 | 61 | 24 | 72.5 | 28.5 | 75 | 29.5 | 64.5 | 25.5 | |||
12 | 152 | 76 | 30 | 63.5 | 25 | 76 | 30 | 79 | 31 | 69 | 27 | |||
14 | 164 | 80 | 31.5 | 66 | 26 | 80 | 31.5 | 82.5 | 32.5 | 73 | 28.75 |
Specifications
Color | LAG or NVY or SPC |
Size | 06 or 08 or 10 or 12 or 16 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.