Undergarments feature Dyneema UHMWPE high performance cut-resistant fiber panels on the critical areas, providing greater overall protection from lacerations.
- Compression fit 80% Nylon 20% Spandex for moisture management.
- Tops available in Men’s and Women’s sizes.
- No other product on the market like it.
- EN 388 and ANSI Level 4 rated and tested!
SIZE | CHEST | SLEEVE | COLLAR | |
B4806W XS | WOMEN'S | 28" | 24" | 12" |
B4806W S | WOMEN'S | 29" | 25" | 12.25" |
B4806W M | WOMEN'S | 30" | 25.5" | 12.5" |
B4806W L | WOMEN'S | 32" | 26" | 13" |
B4806W XL | WOMEN'S | 34" | 27" | 12.5" |
B4806W XXL | WOMEN'S | 35" | 28" | 12.75" |
B4806M XS | MEN'S | 30" | 25" | 12.5" |
B4806M S | MEN'S | 32" | 26" | 13.75" |
B4806M M | MEN'S | 34" | 27" | 14" |
B4806M L | MEN'S | 35" | 28" | 14.5" |
B4806M XL | MEN'S | 37" | 29" | 15" |
B4806M XXL | MEN'S | 38" | 30" | 15.5" |
Specifications
Size | M L or M M or M S or M XL or M XS or M XXL or W L or W M or W S or W XS |
Tags | |
---|---|
Tags |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.